Vetus Flexible Coupling Bullflex - Mercury Diving, Swimming, Yachting, Safety Equipment in Cyprus

Vetus Flexible Coupling Bullflex

400.351,739.10

In stock

The Vetus Bullflex Coupling has been specially designed to ensure optimum damping of vibration, with excellent ease of installation. Its pre-tensioned rubber element ensures low-noise and vibration-free transmission, without backlash between the engine and the propeller shaft. Another strong point of the Bullflex coupling is the excellent alignment; even with a misalignment of 2°, the shaft will remain perfectly centered.

Clear
SKU: BFCPBULLFLEX Category:

ADVANTAGES OF THE VETUS BULLFLEX COUPLING:

  • Very high flexibility
  • Optimum damping of vibrations
  • Secured against shearing off (axially and radially)
  • Misalignment of up to 2° permissible
  • Excellent centering of the shaft, allowing for high shaft revolutions, even at 2° misalignment
  • The shaft will remain centered even in reverse gear
  • Possibility to remove the centering ring
  • Built-in thrust damper
  • Non-tapered clamping hub, for perfect centering and easy assembly/dismantling

Which Size Bullflex Coupling do I need?
The calculation is fairly simple – to determine the HP/100 r.p.m ratio figure the equation is:
(Engine HP x 100) / The maximum speed of the propeller shaft.

Technical Data
Bullflex Coupling Specification

SKU TYPE PLEASURE CRAFT kW/100r.p.m  (HP)/Max Torque (Nm) COMMERCIAL CRAFT kW/100r.p.m (HP)/Max Torque (Nm)

Max RPM

zero

misal.

Max RPM

misal.

D

mm

L

mm

Ød

mm

BULFL0120 0.8(1.1) 75 0.5(0.7) 45 7500 3500 100 85 20
BULFL0125 0.8(1.1) 75 0.5(0.7) 45 7500 3500 100 85 25
BULFL0220 1.6(2.1) 150 0.9(1.3) 90 6500 3250 120 120 20
BFCP14 BULFL0225 1.6(2.1) 150 0.9(1.3) 90 6500 3250 120 120 25
BULFL0425 3.1(4.3) 300 2.1(2.8) 200 6000 3000 150 152 25
BULFL0430 3.1(4.3) 300 2.1(2.8) 200 6000 3000 150 152 30
BULFL0830 6.3(8.5) 600 4.3(5.8) 410 5000 2500 170 166 30
BULFL0835 6.3(8.5) 600 4.3(5.8) 410 5000 2500 170 166 35
BFCP15 BULFL0840 6.3(8.5) 600 4.3(5.8) 410 5000 2500 170 166 40
BFCP2 BULFL1235 9.8(12.8) 900 7.1(9.6) 540 4000 2000 200 177 35
BULFL1240 9.8(12.8) 900 7.1(9.6) 540 4000 2000 200 177 40
BULFL1245 9.8(12.8) 900 7.1(9.6) 540 4000 2000 200 177 45
BULFL1640 12.6(17.1) 1200 9.8(13.3) 935 4000 2000 205 197 40
BULFL1645 12.6(17.1) 1200 9.8(13.3) 935 4000 2000 205 197 45
BFCP1 BULFL1650 12.6(17.1) 1200 9.8(13.3) 935 4000 2000 205 197 50
BULFL3245 23.0(31.3) 2200 18.6(25.3) 1780 3600 1800 260 263 45
BULFL3250 23.0(31.3) 2200 18.6(25.3) 1780 3600 1800 260 263 50
BFCP17 BULFL3260 23.0(31.3) 2200 18.6(25.3) 1780 3600 1800 260 263 60
BULFL3270 23.0(31.3) 2200 18.6(25.3) 1780 3600 1800 260 263 70

Additional information

Weight N/A
Diameter-mm

25, 35, 40, 50, 60

Only logged in customers who have purchased this product may leave a review.

Reviews

There are no reviews yet.

Main Menu

Vetus Flexible Coupling Bullflex

400.351,739.10

Add to Cart