Swageless Eye Terminal Stainless Steel - Mercury Diving, Swimming, Yachting, Safety Equipment in Cyprus

Swageless Eye Terminal Stainless Steel

34.60227.70

In stock

Polished Finish, Marine Grade Swageless Rigging Wire Rope Fitting

Clear

SKU WIRE MM  & INCH D T KW L1 L2 L3 L4 BREAK LOAD (KG) KG/100
4MM OR 5/32″ 8.3 6 12 57 27 9 25 2200 3.7
4.78MM OR 3/16″ 10.2 8 14 64 30 11 28 2800 6.2
BTER12 5MM 10.2 8 14 78 30 11 28 2800 6.2
5.5MM OR 7/32″ 13 10 17 78 38 14 34 5000 10.9
6MM 13 10 17 78 38 14 34 5000 10.9
6.35MM OR 1/4″ 13 10 17 92 38 14 34 5000 16.5
7MM OR 9/32″ 13 10 19 105 46 15 38 6000 23.3
BTER15 8MM OR 5/16″ 16.5 10 22 113 54 14.5 38.5 7000 27.7
8MM OR 5/16″ 16.5 12 22 126 54 19 46 8000 40.5
9.5MM OR 3/8″ 16.5 12 27 126 64 19 46 9500 40.5
BTER17 10MM 19.5 16 27 133 64 19 46 11000 46.7
11.13MM OR 7/16″ 19.5 16 27 154 64 21 53 11000 77.8
12MM 19.5 16 33 154 82 21 56 17000 77.8
12.7MM OR 1/2″ 19.5 16 33 154 82 21 56 17000 77.8
BTER18 14MM OR 9/16″ 23 18 22 175 89 25 64 23000 107
BTER32 16MM OR 5/8″ 26 20 42 187 100 28 69 28000 144.5
19MM OR 3/4″ 28.5 25 44 220 115 33 83 30000 215
22MM OR 7/8″ 35.5 30 50 250 125 40 100 38000 320
26MM OR 1″ 35.5 30 66 280 150 40 100 48000 535

Additional information

Weight N/A
Diameter Ø

5mm, 8mm, 10mm, 14mm, 16mm

Main Menu

Swageless Eye Terminal Stainless Steel

34.60227.70

Add to Cart